VARSITY LIST VIEW
| Last Name | First Name | Number | Grad Year | Height | Weight | Position |
|---|---|---|---|---|---|---|
| Schnoor | Jared | 0 | 2024 | 5'10" | 160 | RB DB |
| Hansen | Hoi | 1 | 2024 | |||
| Martin | Jacob | 2 | 2025 | |||
| Brown | Aiden | 3 | 2025 | 6' | 170 | WR DB |
| Thompson | Noah | 5 | 2024 | 5'11" | 205 | DT OL |
| Dobbs | Cooper | 6 | 2024 | 5'11" | 160 | WR DB |
| Slaughter | Gavin | 7 | 2025 | 6'1" | 140 | WR DB |
| Carles | Gabe | 9 | 2025 | 5'10" | 165 | RB DB |
| Mesa | Kekoa | 10 | 2025 | 5'8" | 170 | TE DE |
| Niumata | Savelio | 11 | 2025 | 6'3" | 205 | QB |
| Price | Trent | 12 | 2025 | 5'8" | 140 | DB WR |
| Castro | Cameron | 13 | 2024 | |||
| Frahm | Jack | 14 | 2025 | 6'2" | 165 | WR DB |
| Daniels | Carson | 16 | 2024 | 6'1" | 170 | WR DB |
| Minter | Jake | 17 | 2025 | 5'11" | 160 | WR DB |
| Gillick | Julius | 18 | 2025 | |||
| Bui | Colin | 19 | 2024 | 5'10" | 170 | LB RB |
| Martin | Kai | 20 | 2024 | 6'1" | 185 | DT OL |
| Moore | Jake | 21 | 2024 | 5'10" | 155 | DB WR |
| Ross | Jeremiah | 22 | 2025 | 5'8" | 155 | DE TE |
| Summers | Shea | 23 | 2025 | 5'8" | 145 | RB DB |
| Hwang | Kyle | 24 | 2024 | 6' | 215 | LB TE |
| Schmidt | Carson | 25 | 2025 | 5'11" | 160 | DB WR |
| Sonnenberg | Daniel | 26 | 2024 | 5'6" | 150 | RB DB |
| Kingsbury | Caleb | 27 | 2024 | 5'8" | 180 | LB DT |
| Horner | Colin | 28 | 2025 | 5'8" | 180 | LB |
| Godinez | Anthony | 29 | 2026 | |||
| Gonterman | Jude | 30 | 2026 | |||
| Lopez | Matt | 31 | 2025 | 5'8" | 180 | LB TE |
| Plis | Derek | 32 | 2025 | 5' | 125 | RB DB |
| Smith | Carson | 33 | 2025 | 5'11" | 150 | DB RB |
| Hampton | Teo | 34 | 2026 | |||
| Goodwin | Cyrus | 35 | 2026 | |||
| Williamson | Schuyler | 36 | 2024 | 6'1" | 205 | DE OL |
| Harrison | Will | 37 | 2026 | |||
| Lo | Caden | 38 | 2026 | |||
| Thomas | Maddox | 39 | 2026 | |||
| Jimenez | Jayden | 40 | 2026 | |||
| Lawson | Cade | 41 | 2026 | |||
| Sather | Logan | 42 | 2025 | |||
| Morgan | Sam | 43 | 2026 | |||
| Vasquez | David | 44 | 2025 | 6'1 | 210 | DE TE |
| Carr | Aiden | 45 | 2025 | |||
| Willmer | Titus | 46 | 2026 | |||
| Bilsky | Maverick | 48 | 2026 | |||
| Wright | Robbie | 49 | 2026 | |||
| Martin | Michael | 50 | 2024 | |||
| Bernard | Merrick | 51 | 2026 | |||
| Pershall | Jayden | 52 | 2025 | 6' | 205 | OL |
| Falelaulii | Taeao | 53 | 2025 | |||
| Knudtson | Jack | 54 | 2025 | |||
| Petersen | Conner | 55 | 2024 | 6'3" | 260 | OL DT |
| Sagiao | Makai | 58 | 2024 | 6' | 300 | OL DT |
| Fonseca | Evan | 59 | 2025 | 6' | 275 | OL DL |
| Carter | Kevin | 61 | 2026 | |||
| Gibson-Penn | Matthew | 64 | 2026 | |||
| Iglesias | Diego | 65 | 2024 | 5'7" | 200 | OL DE |
| Page | Bronx | 67 | 2026 | |||
| Selvaggio | Ren | 69 | 2026 | |||
| Flemer | Nicholas | 70 | 2025 | |||
| Roble | Bryce | 72 | 2026 | |||
| Shill | Logan | 76 | 2024 | 5'11" | 235 | OL DT |
| Gladney | Benjamin | 77 | 2024 | 5'11" | 190 | OL DE |
| Schammann | Wyatt | 79 | 2024 | 5'10" | 240 | OL DT |
| Chapman | Ryder | 80 | 2026 | |||
| York | Mason | 81 | 2024 | 6'3" | 190 | WR DE |
| Lane | Rees | 82 | 2026 | |||
| Cirillo | Cooper | 83 | 2025 | 5'11" | 175 | DE TE |
| DeBacker | Gavin | 84 | 2026 | |||
| Mitchell | Graham | 85 | 2026 | |||
| Blake | Devyn | 87 | 2026 | |||
| Wanlass | Kyler | 88 | 2026 | |||
| Kliem | Eddie | 89 | 2026 | |||
| McNab | Jake | 90 | 2026 | |||
| Bammer | Joshua | 91 | 2025 | 6' | 160 | WR RB |
| Vecchione | Louie | 92 | 2025 | 5'7" | 120 | DB WR |
| Pelaez | Jordan | 93 | 2026 | |||
| Stevens | Zander | 94 | 2026 | |||
| Gunnell | Tucker | 95 | 2026 | |||
| Buckels | Aaron | 96 | 2026 | |||
| McLane | Jack | 97 | 2026 | |||
| Cuik-Cano | Yosbany | 99 | 2024 | 6'2" | 190 | DE TE |
| Barrera | Conrad | 2026 | ||||
| Barrera | Jesse | 2026 | ||||
| Cruz | Jacob | 2025 | 5'5" | 140 | DE RB |
