See you back in 2020!
DATE | VS. | SCORE | W/L |
---|---|---|---|
Aug 16 | @Baldwin Hawaii | 52-0 | W |
BYE | BYE | BYE | BYE |
Aug 29 | @Carson | 55-21 | W |
Sept 6 | Orange Lutheran (@HB) | 14-17 | L |
Sept 13 | San Juan Hills (@HB) *Senior Night | 24-17 | W |
Sept 20 | @San Clemente | 21-28 | L |
BYE | BYE | BYE | BYE |
Oct 4 | Los Alamitos (@HB) *Homecoming | 42-21 | W |
Oct 11 | @CDM | 7-42 | L |
Oct 18 | @Huntington Beach | 41-15 | W |
Oct 25 | Fountain Valley (@OCC) | 56-7 | W |
Oct 31 | @Newport Harbor | 57-7 | W |
Nov 8 | CIF Heritage (@HB) | 42-27 | W |
Nov 15 | CIF @ La Habra | 27-35 | L |
Team | League | Overall |
---|---|---|
Corona del Mar | 5-0 | 12-0 |
Edison | 4-1 | 8-4 |
Los Alamitos | 3-2 | 4-7 |
Newport Harbor | 2-3 | 9-3 |
Huntington Beach | 1-4 | 2-9 |
Fountain Valley | 0-5 | 3-7 |
Site Designed and Developed by Tony Eden. Get in Touch.
Copyright Edison Charger Football© 2019 · Contact Us