 | |
Charger Football 2012
Download the below Charger Football 2012 (.pdf)
VARSITY
| DAY |
DATE |
OPPONENT |
TIME |
W/L |
SCORE |
| Friday | 31-Aug | Edison @ Garfield | 7:00 PM | | |
| Thursday | 6-Sep | EHS v Villa Park @ HBHS | 7:00 PM | | |
| Friday | 14-Sep | Edison @ Servite - Cerritos College | 7:00 PM | | |
| Friday | 21-Sep | Edison v Mater Dei @ OCC | 7:00 PM | | |
| Friday | 28-Sep | Edison @ San Clemente | 7:00 PM | | |
| Thursday | 4-Oct | Edison v Newport Harbor @ HBHS | 7:00 PM | | |
| Friday | 12-Oct | Edison @ Los Alamitos - Vet Stadium | 7:00 PM | | |
| Friday | 19-Oct | Edison v Huntington Beach | 7:00 PM | | |
| Friday | 26-Oct | Edison @ Fountain Valley - OCC | 7:00 PM | | |
| Thursday | 2-Nov | Edison @ Marina - HBHS | 7:00 PM | | |
JUNIOR VARSITY
| DAY |
DATE |
OPPONENT |
TIME |
Site |
W/L |
SCORE |
| Thursday | 30-Aug | Garfield | 3:15 PM | EHS | | |
| Friday | 7-Sep | at Villa Park | 3:15 PM | Villa Park | | |
| Thursday | 13-Sep | Servite | 3:15 PM | EHS | | |
| Thursday | 20-Sep | at Mater Dei | 6:00 PM | Mater Dei | | |
| Thursday | 27-Sep | San Clemente | 3:15 PM | EHS | | |
| Friday | 5-Oct | at Newport Harbor | 3:15 PM | NHHS | | |
| Friday | 12-Oct | Los Alamitos | 3:15 PM | EHS | | |
| Thursday | 18-Oct | at Marina | 3:00 PM | Marina | | |
| Thursday | 25-Oct | Fountian Valley | 3:00 PM | EHS | | |
| Thursday | 1-Nov | at Huntington Beach | 3:00 PM | HBHS | | |
FRESHMEN
| DAY |
DATE |
OPPONENT |
TIME |
Site |
W/L |
SCORE |
| Thursday | 30-Aug | at Garfield | 3:15 PM | Garfield | | |
| Thursday | 6-Sep | Villa Park | 3:15 PM | EHS | | |
| Thursday | 13-Sep | at Servite | 3:15 PM | Servite | | |
| Thursday | 20-Sep | MaterDie | 3:15 PM | EHS | | |
| Thursday | 27-Sep | at San Clemente | 3:15 PM | San Clemente | | |
| Thursday | 4-Oct | Newport Habor | 3:15 PM | EHS | | |
| Thursday | 11-Oct | at Los Alamitos | 3:15 PM | Los Al | | |
| Thursday | 18-Oct | Marina | 3:15 PM | EHS | | |
| Thursday | 25-Oct | at Fountain Valley | 3:00 PM | FVHS | | |
| Thursday | 1-Nov | Huntington Beach | 3:00 PM | EHS | | |
FRESHMEN RESERVE
| DAY |
DATE |
OPPONENT |
TIME |
RELEASE |
W/L |
SCORE |
| Friday | 31-Aug | Garfield | 3:15 PM | EHS | | |
| Friday | 7-Sep | Villa Park | 3:15 PM | EHS | | |
| Friday | 14-Sep | Servite | 3:15 PM | EHS | | |
| Friday | 21-Sep | at Mater Dei | 3:15 PM | Mater Dei | | |
| Friday | 28-Sep | San Clemente | 3:15 PM | EHS | | |
| Friday | 5-Oct | at Newport Harbor | 3:15 PM | NHHS | | |
| Friday | 12-Oct | BYE | | | | |
| Friday | 19-Oct | at Marina | 3:15 PM | Marina | | |
| Friday | 26-Oct | Fountain Valley | 3:00 PM | EHS | | |
| Friday | 2-Nov | at Huntington Beach | 3:00 PM | HBHS | | |
Download the above Charger Football 2012 (.pdf)
Edison High School Football Booster Club
Home -
Coaching Staff -
Players -
News -
Game Schedule -
Boosters -
Camps
Passing Tournament -
Bell Week -
History -
Alumni -
Links -
Contact us -
Location
Ph: (714) 962-3838 - E-Mail:
info@edisonchargerfootball.com
Mailing address: P.O. Box 6276 Huntington Beach, CA 92615
21400 Magnolia Street Huntington Beach, CA 92646
|
|
|